TWENTY FIVE MISSIONS FLOWN BY
FIRST LIEUTENANT WILLIAM B. ROSE
1943 – 1944
1. October 9, 1943 Gdynia, Poland
2. October 10, 1943 Coesfeld, Germany
3. October 14, 1943 Schweinfurt, Germany
4. November 3, 1943 Wilhelmshaven, Germany
5. November 5, 1943 Gelsenkirchen, Germany
6. December 1, 1943 Solingen, Germany
7. December 16, 1943 Bremen, Germa
8. December 20, 1943 Bremen, Germany
9. December 22, 1943 Osnabruck, Germany
10. December 30, 1943 Ludwigshaven, Germany
11. December 31, 1943 Chateau Bernard, France
12. January 4, 1944 Kiel, Germany
13. January 11, 1944 Oschersleben, Germany
14. January 14, 1944 Linghem, France
15. January 21, 1944 Bellevue, France
16. January 29, 1944 Frankfurt, Germany
17. January 30, 1944 Brunswick, Germany
18. February 20, 1944 Leipzig, Germany
19. February 22, 1944 Aalborg, Denmark
20. February 28, 1944 Harbaville, France
21. March 3, 1944 Berlin, Germany
22. March 4, 1944 Bonn, Germany
23. March 6, 1944 Berlin, Germany
24. March 8, 1944 Erkner, Germany
25. March 20, 1944 Frankfurt, Germany
As of 15 Mar. 44, additional sorties credited are 5 as determined by Ltr. 8th AF. File 221, 4 Mar 44, Subj. Relief of Combat Crew Personnel & Memo 35-1, 8th AF, 4 Mar. 44.